Actualización 'mundial' de PES 2010

Elígenos como tu fuente preferida en Google.
De cara al Mundial de Sudáfrica, Konami ha preparado una nueva actualización para Pro Evolution Soccer 2010 (PES 2010). Preparada para el 8 de junio de 2010, añade actualizaciones para las equipaciones de algunas selecciones y cambios en las alineaciones de varios países.
Se trata de una descarga para PlayStation 3, Xbox 360 y PC, que servirá como despedida para la edición de PES que hemos podido disfrutar durante meses. Esto quiere decir que el equipo de Pro Evolution Soccer está volcado totalmente en la versión 2011, la cual tiene prevista su llegada para después de verano.
Las selecciones que han visto actualizado su aspecto son las de Japón, Ghana, Costa de Marfil, Argentina, Brasil, Irlanda, Italia, Inglaterra, Grecia, Croacia, Suecia, España, Alemania, Francia, Holanda, Portugal, Australia y Corea. Sin embargo, gracias a las opciones del editor que incluye el juego, queda abierta la posibilidad de hacer muchos más cambios y que el juego ofrezca un carácter más oficial.
Los cambios hechos en las plantillas de los equipos son los siguientes, con la alineación original a la izquierda y las nuevas posiciones en la columna de la derecha:
ESPAÑA
| 1 | Portero | CASILLAS | 1 | Portero | CASILLAS | |
| 5 | Defensa central | PUYOL | 2 | Defensa central | RAÚL ALBIOL | |
| 3 | Defensa central | PIQUÉ | 5 | Defensa central | PUYOL | |
| 15 | Defensa lateral | SERGIO RAMOS | 15 | Defensa lateral | SERGIO RAMOS | |
| 11 | Defensa lateral | CAPDEVILA | 11 | Defensa lateral | CAPDEVILA | |
| 14 | Medio centro defensivo | XABI ALONSO | 8 | Medio centro | XAVI | |
| 8 | Medio centro | XAVI | 19 | Medio centro | MARCOS SENNA | |
| 21 | Medio centro ofensivo | SILVA | 6 | Medio centro ofensivo | A. INIEDelanteroA | |
| 6 | Medio centro ofensivo | A. INIEDelanteroA | 21 | Medio centro ofensivo | SILVA | |
| 7 | Delantero | VILLA | 9 | Delantero centro | TORRES | |
| 9 | Delantero centro | TORRES | 7 | Delantero | VILLA | |
| 12 | Portero | REINA | 12 | Portero | REINA | |
| 23 | Portero | DIEGO LÓPEZ | 4 | Defensa central | C. MARCHENA | |
| 4 | Defensa central | C. MARCHENA | 3 | Defensa central | PIQUÉ | |
| 18 | Defensa central | RAÚL ALBIOL | 20 | Defensa central | JUANITO | |
| 2 | Defensa lateral | ARBELOA | 23 | Defensa lateral | ARBELOA | |
| 10 | Medio centro | CESC FABREGAS | 14 | Medio centro defensivo | XABI ALONSO | |
| 16 | Medio centro | SERGIO BUSQUETS | 10 | Medio centro | CESC FABREGAS | |
| 19 | Medio centro | MARCOS SENNA | 22 | Medio centro | SERGIO BUSQUETS | |
| 22 | Medio centro lateral | JESÚS NAVAS | 18 | Medio centro lateral | S. CAZORLA | |
| 13 | Delantero | JUAN MATA | 13 | Medio centro lateral | RIERA | |
| 17 | Delantero centro | D. GÜIZA | 17 | Delantero centro | D. GÜIZA | |
| 20 | Delantero centro | NEGREDO | 16 | Delantero centro | LLORENTE |
FRANCIA
| 1 | Portero | LLORIS | 1 | Portero | MANDANDA | |
| 5 | Defensa central | GALLAS | 4 | Defensa central | MEXÉS | |
| 3 | Defensa lateral | ABIDAL | 5 | Defensa central | GALLAS | |
| 2 | Defensa lateral | SAGNA | 2 | Defensa lateral | SAGNA | |
| 13 | Defensa lateral | EVRA | 3 | Defensa lateral | ABIDAL | |
| 6 | Medio centro | LASSANA DIARRA | 14 | Medio centro defensivo | TOULALAN | |
| 18 | Medio centro defensivo | ALOU DIARRA | 6 | Medio centro | LASSANA DIARRA | |
| 8 | Medio centro ofensivo | GOURCUFF | 22 | Medio centro lateral | RIBÉRY | |
| 39 | Delantero | ANELKA | 7 | Medio centro lateral | MALOUDA | |
| 12 | Delantero centro | HENRY | 8 | Medio centro ofensivo | GOURCUFF | |
| 11 | Delantero centro | GIGNAC | 10 | Delantero | BENZEMA | |
| 16 | Portero | MANDANDA | 16 | Portero | LLORIS | |
| 23 | Portero | CARRASSO | 20 | Defensa central | BOUMSONG | |
| 17 | Defensa central | SQUILLACI | 17 | Defensa central | SQUILLACI | |
| 4 | Defensa central | ESCUDÉ | 13 | Defensa lateral | EVRA | |
| 21 | Defensa lateral | FANNI | 15 | Defensa lateral | CLICHY | |
| 14 | Medio centro defensivo | TOULALAN | 21 | Defensa lateral | FANNI | |
| 22 | Medio centro | M. SISSOKO | 18 | Medio centro defensivo | ALOU DIARRA | |
| 15 | Medio centro lateral | MALOUDA | 11 | Medio centro ofensivo | NASRI | |
| 7 | Medio centro lateral | RIBÉRY | 9 | Delantero | BRIAND | |
| 9 | Delantero | BENZEMA | 19 | Delantero centro | GIGNAC | |
| 20 | Delantero | REMY | 12 | Delantero centro | HENRY | |
| 10 | Extremo | GOVOU | 39 | Delantero | ANELKA |
INGLATERRA
| 1 | Portero | GREEN | 1 | Portero | JAMES | |
| 5 | Defensa central | FERDINAND | 5 | Defensa central | FERDINAND | |
| 6 | Defensa central | TERRY | 6 | Defensa central | TERRY | |
| 2 | Defensa lateral | JOHNSON | 12 | Defensa lateral | JOHNSON | |
| 3 | Defensa lateral | ASHLEY COLE | 3 | Defensa lateral | ASHLEY COLE | |
| 8 | Medio centro | LAMPARD | 8 | Medio centro | LAMPARD | |
| 11 | Medio centro | BARRY | 17 | Medio centro | BARRY | |
| 4 | Medio centro | GERRARD | 23 | Extremo | WALCOTT | |
| 23 | Extremo | WALCOTT | 4 | Medio centro | GERRARD | |
| 10 | Delantero | ROONEY | 10 | Delantero | ROONEY | |
| 9 | Delantero centro | HESKEY | 9 | Delantero centro | HESKEY | |
| 13 | Portero | HART | 13 | Portero | CARSON | |
| 22 | Portero | JAMES | 22 | Portero | GREEN | |
| 12 | Defensa central | W. BROWN | 15 | Defensa central | UPSON | |
| 15 | Defensa central | UPSON | 2 | Defensa central | W. BROWN | |
| 17 | Defensa central | LESCOTT | 14 | Defensa central | LESCOTT | |
| 14 | Defensa lateral | BAINES | 16 | Medio centro defensivo | CARRICK | |
| 16 | Medio centro defensivo | CARRICK | 20 | Medio centro lateral | DOWNING | |
| 7 | Medio centro lateral | BECKHAM | 7 | Medio centro lateral | BECKHAM | |
| 19 | Medio centro lateral | WRIGHT-PHILLIPS | 19 | Medio centro lateral | LENNON | |
| 20 | Medio centro lateral | MILNER | 11 | Medio centro lateral | WRIGHT-PHILLIPS | |
| 18 | Delantero | DEFOE | 18 | Delantero | DEFOE | |
| 21 | Delantero centro | CROUCH | 21 | Delantero centro | CROUCH |
HOLANDA
| 1 | Portero | DelanteroEKELENBURG | 1 | Portero | DelanteroEKELENBURG | |
| 3 | Defensa central | HEITINGA | 3 | Defensa central | OOIJER | |
| 4 | Defensa central | MATHIJSEN | 4 | Defensa central | MATHIJSEN | |
| 2 | Defensa lateral | VAN DER WIEL | 2 | Defensa central | HEITINGA | |
| 5 | Medio centro | VAN BRONCKHORDelantero | 5 | Medio centro | VAN BRONCKHORDelantero | |
| 8 | Medio centro defensivo | DE JONG | 8 | Medio centro defensivo | DE JONG | |
| 6 | Medio centro | VAN BOMMEL | 6 | Medio centro | VAN BOMMEL | |
| 7 | Delantero | KUYT | 18 | Delantero | KUYT | |
| 11 | Extremo | ROBBEN | 11 | Extremo | ROBBEN | |
| 10 | Medio centro ofensivo | SNEIJDER | 7 | Delantero | VAN PERSIE | |
| 9 | Delantero | VAN PERSIE | 9 | Delantero centro | HUNTELAAR | |
| 13 | Portero | VELTHUIZEN | 16 | Portero | TIMMER | |
| 16 | Portero | VORM | 12 | Defensa central | BOULAHROUZ | |
| 12 | Defensa central | VLAAR | 13 | Defensa central | MARCELLIS | |
| 14 | Defensa central | OOIJER | 22 | Defensa lateral | VAN DER WIEL | |
| 15 | Defensa lateral | BRAAFHEID | 15 | Defensa lateral | BRAAFHEID | |
| 20 | Medio centro | DE ZEEUW | 14 | Medio centro | SCHAARS | |
| 22 | Medio centro | SCHAARS | 17 | Medio centro | DE ZEEUW | |
| 17 | Medio centro ofensivo | AFELLAY | 19 | Medio centro defensivo | MENDES DA SILVA | |
| 23 | Medio centro ofensivo | VAN DER VAART | 10 | Medio centro ofensivo | SNEIJDER | |
| 18 | Delantero | ELIA | 20 | Medio centro ofensivo | AFELLAY | |
| 21 | Delantero | BABEL | 23 | Medio centro ofensivo | VAN DER VAART | |
| 19 | Delantero centro | HUNTELAAR | 21 | Delantero | BABEL |
ALEMANIA
| 1 | Portero | ADLER | 1 | Portero | ENKE | |
| 17 | Defensa central | MERTESACKER | 4 | SW | TASCI | |
| 4 | SW | TASCI | 17 | Defensa central | MERTESACKER | |
| 21 | Defensa central | J. BOATENG | 19 | Defensa lateral | BECK | |
| 16 | Defensa lateral | LAHM | 16 | Defensa lateral | LAHM | |
| 7 | Medio centro lateral | SCHWEINDelanteroEIGER | 13 | Medio centro ofensivo | BALLACK | |
| 13 | Medio centro ofensivo | BALLACK | 15 | Medio centro defensivo | HITZLSPERGER | |
| 14 | Medio centro lateral | TROCHOWSKI | 7 | Medio centro lateral | SCHWEINDelanteroEIGER | |
| 10 | Delantero | PODOLSKI | 14 | Medio centro lateral | TROCHOWSKI | |
| 8 | Medio centro ofensivo | MESUT ÖZIL | 10 | Delantero | PODOLSKI | |
| 11 | Delantero centro | KLOSE | 11 | Delantero centro | KLOSE | |
| 12 | Portero | NEUER | 12 | Portero | WIESE | |
| 3 | Defensa central | FRIEDRICH | 23 | Portero | ADLER | |
| 5 | Defensa central | WEDelanteroERMANN | 5 | Defensa central | WEDelanteroERMANN | |
| 2 | Defensa lateral | SCHÄFER | 3 | Defensa central | FRIEDRICH | |
| 19 | Defensa lateral | BECK | 2 | Defensa lateral | JANSEN | |
| 15 | Medio centro defensivo | HITZLSPERGER | 22 | Defensa lateral | HINKEL | |
| 6 | Medio centro | ROLFES | 6 | Medio centro | ROLFES | |
| 22 | Medio centro | GENTNER | 8 | Medio centro | FRINGS | |
| 20 | Medio centro lateral | MARKO MARIN | 20 | Medio centro lateral | MARKO MARIN | |
| 23 | Delantero | CACAU | 18 | Delantero centro | MARIO GOMEZ | |
| 18 | Delantero centro | MARIO GOMEZ | 9 | Delantero centro | HELMES | |
| 9 | Delantero centro | KIEßLING | 21 | Delantero centro | KIEßLING |
ITALIA
| 1 | Portero | BUFFON | 1 | Portero | BUFFON | |
| 5 | Defensa central | CANNAVARO | 5 | Defensa central | CANNAVARO | |
| 4 | Defensa central | CHIELLINI | 4 | Defensa central | CHIELLINI | |
| 19 | Defensa lateral | ZAMBROTTA | 19 | Defensa lateral | ZAMBROTTA | |
| 3 | Defensa lateral | GROSSO | 3 | Defensa lateral | GROSSO | |
| 6 | Medio centro | DE ROSSI | 8 | Medio centro | GATTUSO | |
| 16 | Medio centro lateral | CAMORANESI | 6 | Medio centro | DE ROSSI | |
| 21 | Medio centro | MARCHISIO | 10 | Medio centro | PIRLO | |
| 10 | Medio centro | PIRLO | 16 | Medio centro lateral | CAMORANESI | |
| 15 | Delantero | IAQUINTA | 18 | Delantero | DI NATALE | |
| 9 | Delantero centro | GILARDINO | 9 | Delantero centro | TONI | |
| 12 | Portero | MARCHETTI | 12 | Portero | AMELIA | |
| 14 | Portero | DE SANCTIS | 23 | Portero | DE SANCTIS | |
| 13 | Defensa central | LEGROTTAGLIE | 14 | Defensa central | GAMBERINI | |
| 23 | Defensa central | BONUCCI | 15 | Defensa central | BONERA | |
| 22 | Defensa central | CRISCITO | 2 | Defensa lateral | DOSSENA | |
| 2 | WB | MAGGIO | 22 | Medio centro | AQUILANI | |
| 8 | Medio centro | GATTUSO | 13 | Medio centro | MONTOLIVO | |
| 20 | Medio centro | PALOMBO | 20 | Medio centro | PERROTTA | |
| 17 | Medio centro | MONTOLIVO | 21 | Medio centro | PALOMBO | |
| 7 | Delantero | QUAGLIARELLA | 7 | Extremo | PEPE | |
| 11 | Delantero | DI NATALE | 17 | Delantero | QUAGLIARELLA | |
| 18 | Delantero centro | PAZZINI | 11 | Delantero centro | GILARDINO |
ESTADOS UNIDOS
| 1 | Portero | HALLASO | 1 | Portero | HALLASO | |
| 5 | Defensa central | OLIEVE | 5 | Defensa central | OLIEVE | |
| 3 | Defensa central | BONACELNA | 3 | Defensa central | BONACELNA | |
| 21 | Defensa central | SPARTIO | 6 | Defensa lateral | CHILINDER | |
| 2 | Defensa lateral | BONTFAIN | 2 | Defensa lateral | BONTFAIN | |
| 13 | Medio centro defensivo | CLING | 13 | Medio centro defensivo | CLING | |
| 4 | Medio centro | BLAWNEY | 4 | Medio centro defensivo | MARTOMOENY | |
| 8 | Medio centro ofensivo | DEWLAY | 8 | Medio centro ofensivo | DEWLAY | |
| 7 | Medio centro lateral | HOLLTON | 10 | Delantero | DOTAN | |
| 10 | Delantero | DOTAN | 9 | Delantero centro | CHANYDAN | |
| 17 | Delantero centro | AZTORE | 17 | Delantero centro | AZTORE | |
| 18 | Portero | GURTON | 18 | Portero | GURTON | |
| 23 | Portero | HURTLON | 14 | Defensa central | CAROFF | |
| 14 | Defensa central | GUDelanteroAPHON | 15 | Defensa central | DELNERTH | |
| 15 | Defensa central | DELNERTH | 11 | Defensa lateral | MARVLEWYN | |
| 6 | Defensa lateral | CHILINDER | 21 | Defensa lateral | PEYLEY | |
| 12 | Defensa lateral | PEYLEY | 20 | Medio centro defensivo | MEZETORAM | |
| 20 | Medio centro defensivo | MEZETORAM | 22 | Medio centro | FILANDER | |
| 16 | Medio centro | KUJTOLAN | 12 | Medio centro | BLAWNEY | |
| 22 | Medio centro | FILANDER | 16 | Medio centro | KUJTOLAN | |
| 9 | Medio centro lateral | ROBERT | 19 | Delantero | ALNA | |
| 11 | Delantero centro | SINGO | 7 | Extremo | BEYAGURRY | |
| 19 | Delantero centro | CEROY | 23 | Delantero centro | CEROY |
MEXICO
| 1 | Portero | ORGO | 1 | Portero | PENAZ | |
| 4 | SW | MANATOZ | 2 | Defensa central | ROGADELIZ | |
| 5 | Defensa lateral | OLOYIO | 4 | SW | MANATOZ | |
| 3 | Defensa lateral | SAJUAN | 5 | Defensa lateral | OLOYIO | |
| 8 | Medio centro defensivo | CADelanteroERRAZ | 3 | Defensa lateral | SAJUAN | |
| 6 | Medio centro defensivo | TORADA | 8 | Medio centro defensivo | DARPO | |
| 13 | Defensa lateral | OJAROIZ | 6 | Medio centro defensivo | TORADA | |
| 18 | Medio centro lateral | GURZALLO | 15 | Medio centro ofensivo | ARTECE | |
| 17 | Delantero | DOMINO SAMUZ | 18 | Medio centro lateral | GURZALLO | |
| 10 | Delantero | BRANT | 21 | Delantero | CARMILLO | |
| 9 | Delantero centro | GIL BRONCO | 11 | Delantero centro | GIL BRONCO | |
| 12 | Portero | CORMA | 12 | Portero | CORMA | |
| 22 | Portero | MILINOU | 13 | Portero | ORGO | |
| 2 | Defensa central | ROGADELIZ | 19 | Defensa central | MACERGA | |
| 19 | Defensa central | MACERGA | 20 | Defensa central | ALGUAZQUE | |
| 21 | Defensa central | MOLAZICO | 16 | Defensa lateral | CARETON | |
| 15 | Defensa lateral | CARETON | 14 | Defensa lateral | OJAROIZ | |
| 16 | Medio centro defensivo | JUERZO | 17 | Medio centro defensivo | CADelanteroERRAZ | |
| 20 | Medio centro defensivo | LUNORVAJA | 22 | Medio centro defensivo | LUNORVAJA | |
| 14 | Medio centro lateral | LUMA | 23 | Medio centro lateral | CAGNALODEZ | |
| 7 | Delantero | MEXIRAZCA | 7 | Delantero | MEXIRAZCA | |
| 11 | Delantero | VECTO | 10 | Delantero | DOMINO SAMUZ | |
| 23 | Delantero centro | JAVUHERANO | 9 | Delantero | VECTO |
BRASIL
| 1 | Portero | JÚLIO CÉSAR | 1 | Portero | JÚLIO CÉSAR | |
| 3 | SW | LÚCIO | 3 | SW | LÚCIO | |
| 4 | Defensa central | JUAN | 14 | Defensa central | LUISÃO | |
| 2 | Defensa lateral | MAICON | 2 | Defensa lateral | MAICON | |
| 6 | Medio centro lateral | MICHEL BADelanteroOS | 6 | Defensa lateral | MARCELO | |
| 8 | Medio centro defensivo | GILBERTO SILVA | 5 | Medio centro | FELIPE MELO | |
| 5 | Medio centro | FELIPE MELO | 8 | Medio centro defensivo | GILBERTO SILVA | |
| 7 | Medio centro ofensivo | ELANO | 7 | Delantero | KAKÁ | |
| 10 | Delantero | KAKÁ | 10 | Delantero | RONALDINHO | |
| 11 | Delantero | ROBINHO | 11 | Delantero | ROBINHO | |
| 9 | Delantero centro | LUÍS FABIANO | 9 | Delantero centro | LUÍS FABIANO | |
| 12 | Portero | DONI | 12 | Portero | DONI | |
| 23 | Portero | VICTOR | 4 | Defensa central | JUAN | |
| 14 | Defensa central | LUISÃO | 15 | Defensa central | THIAGO SILVA | |
| 15 | Defensa central | THIAGO SILVA | 13 | Defensa lateral | DANIEL ALVES | |
| 13 | Defensa lateral | DANIEL ALVES | 16 | Defensa lateral | KLÉBER | |
| 16 | Defensa lateral | GILBERTO | 17 | Medio centro defensivo | JOSUÉ | |
| 17 | Medio centro defensivo | JOSUÉ | 20 | Medio centro ofensivo | DIEGO | |
| 22 | Medio centro | RAMIRES | 21 | Medio centro ofensivo | ANDERSON | |
| 21 | Medio centro ofensivo | KLÉBERSON | 22 | Medio centro ofensivo | ELANO | |
| 19 | Delantero | JÚLIO BAPTIDelanteroA | 19 | Delantero | JÚLIO BAPTIDelanteroA | |
| 18 | Delantero centro | NILMAR | 23 | Delantero | PATO | |
| 20 | Delantero centro | ADRIANO | 18 | Delantero centro | ADRIANO |
ARGENTINA
| 22 | Portero | S. ROMERO | 1 | Portero | CARRIZO | |
| 2 | Defensa central | DEMICHELIS | 8 | Defensa lateral | JAVIER ZANETTI | |
| 13 | Defensa central | SAMUEL | 13 | Defensa lateral | ANGELERI | |
| 15 | Defensa central | OTAMENDI | 6 | Defensa central | HEINZE | |
| 6 | Defensa central | HEINZE | 14 | Medio centro defensivo | MASCHERANO | |
| 14 | Medio centro defensivo | MASCHERANO | 5 | Medio centro defensivo | GAGO | |
| 8 | Medio centro | VERÓN | 18 | Medio centro lateral | MAXI RODRÍGUEZ | |
| 17 | Medio centro lateral | JONÁS GUTIÉRREZ | 17 | Medio centro lateral | JONÁS GUTIÉRREZ | |
| 7 | Delantero | DI MARÍA | 10 | Delantero | MESSI | |
| 10 | Delantero | MESSI | 11 | Delantero | TÉVEZ | |
| 9 | Delantero centro | HIGUAÍN | 16 | Delantero | AGÜERO | |
| 1 | Portero | ANDUJAR | 12 | Portero | ANDUJAR | |
| 12 | Portero | P. POZO | 2 | Defensa central | DEMICHELIS | |
| 4 | Defensa central | BURDISSO | 3 | Defensa central | D. DIAZ | |
| 23 | Defensa central | SCHIAVI | 19 | Defensa central | SAMUEL | |
| 3 | Defensa lateral | C. RODRÍGUEZ | 21 | Defensa lateral | PAPA | |
| 5 | Medio centro defensivo | BOLATTI | 4 | Medio centro | VERÓN | |
| 19 | Medio centro lateral | MAXI RODRÍGUEZ | 22 | Medio centro ofensivo | LUCHO | |
| 21 | Medio centro lateral | DÁTOLO | 20 | Delantero | MONTENEGRO | |
| 20 | Medio centro ofensivo | PADelanteroORE | 7 | Delantero | LAVEZZI | |
| 11 | Delantero | TÉVEZ | 15 | Delantero | DI MARÍA | |
| 16 | Delantero | AGÜERO | 9 | Delantero centro | D. MILITO | |
| 18 | Delantero centro | PALERMO | 23 | Delantero centro | LISANDRO |
Lanzamiento
21-2-2009
Género
Deportes
Compañía
Konami
Pegi
+3
Número de jugadores
1-7
Multijugador
No
Idioma de los textos
Español
Idioma de audio
Español
